SportDiver Pro 2500 Set
$ 1,098.20 $ 549.10
The SeaLife SportDiver Pro 2500 Set is a compact and lightweight underwater housing for smartphone for use down to 130 feet or 40 meters. The SportDiver can hold most Android models and all iPhones from iPhone 7 & up.
SportDiver Pro 2500 Set
SportDiver Pro 2500 Set
The SportDiver housing automatically connects your smartphone to the SportDiver App using Bluetooth® wireless technology. Powered by two AAA batteries that last over 50 hours of continuous use.
The SportDiver Housing includes the 2500 Lumen “Sea Dragon” Photo-Video Light for brilliant and colorful underwater images and video, and is accompanied with a grip and tray for smooth, steady imaging. When you’re not using the SportDiver with the light, a removable underwater color-correction filter is included with the SportDiver that restores natural underwater colors, it easily attached or removes underwater.
A sturdy tension holding spring and rubber grip tabs that securely hold the smartphone in place and adds shock-protection. A Cam-lock sealing latch that easily and securely locks waterproof door.
Dual Leak Alarms, an internal moisture alarm and pressure loss alarm alert the diver with on-screen warnings, plus audible and LED signal in the unlikely event the waterproof seal is compromised.
Important: Some settings may not be available depending on the phone make/model. Settings may be blocked out or not accessible depending on conflicting settings. For example, Portrait (background blur) setting is only available with multi-lens iPhones. Lens selection setting may not include all available phone lenses; the telephoto lens not available for Android phones. Check the App Store and Play store for SportDiver app updates.
Specifications
SportDiver Underwater Smartphone Housing
Free App Name: | SportDiver in App & Play stores |
Compatible phones: | Works with iPhone®, Samsung Galaxy and most other Android phones. See compatibility chart. |
Depth rating: | 130’ (40 m) |
Power: | 2x AAA batteries (alkaline or NiMH) |
Battery Life: | 50 hours |
Two LED Indicators: | Leak Alarm pressure indicator: Flashing green when vacuum pressure has not been applied; Solid green when vacuum pressure is okay; Flashing red if a leak is detected Power / Wireless connection status: Flashing blue when powered on and not wirelessly connected; Solid blue when powered on and wirelessly connected |
Wireless technology: | Bluetooth® Low Energy (LE) |
App language: | English |
Instruction manual: | Includes printed Instruction Manual in English. Spanish, German, French, Italian and Dutch languages may be downloaded from SeaLife website |
Controls: | Shutter, Mode, Up (Zoom / Focus +), Down (Zoom / Focus -), Playback and Camera Settings |
Operating temp: | Underwater: 33°F to 110°F Land: 0°F to 120°F |
Land: | 0°F to 120°F |
Storage temp: | -20 degrees F to +140 degrees F |
O-ring: | Main O-ring (1): TPE rubber material Vacuum Check Port O-rings (2): Silicone rubber material Note: O-rings require silicone lube (included). Replacement O-ring kit part # is SL40010. |
Lens port: | Optical glass lens port with anti-reflective coating applied to inner lens surface. Lens frame allows attachment of color-correction filter while underwater. |
LCD window: | Optical grade polycarbonate full-screen display window (Screen Protector available – sold separately) |
Tripod mount: | Three standard ¼-20 tripod threads to attach accessories |
Lanyard: | SeaLife deluxe padded lanyard with swiveled attachment clip |
Material: | Polycarbonate housing with 304-316 stainless steel and hard-anodized T6061-grade aluminum metal hardware |
Dimensions: | External: 8.4” x 4.9” x 2.2” (213.1 mm x 125.7 mm x 54.8 mm) Internal: 6.49″ x 3.15″ x 0.38” (165 mm x 80 mm x 9.7mm) |
Weight: | 22.6 oz. (641g) UW housing only – without batteries, filter, Moisture Muncher 24.0 oz. (680g) UW housing only – with batteries, filter, Moisture Muncher, 10x med. grip tabs |
Buoyancy: | Positive 2.8 oz. (80g) UW housing only – with batteries, red filter and Moisture Muncher Subtract weight of phone to calculate total UW buoyancy in seawater |
Warranty: | 1-year limited warranty or longer depending on local government regulations |
Certification: | CE, ROHS, FCC (FCC ID: 2ACKF-SL400) |
Country of Origin: | Designed/Engineered in USA, Made in China |
SportDiver App for iOS
App compatibility: | Supports smartphones with current and previous operating system installed, which is subject to change as determined by Apple or Google |
Modes: | Photo – captures single image with each push of the shutter Video – Push shutter to start/stop video recording Settings – Adjust camera settings (See below) Playback – View photos and videos |
iOS Settings: | Lens: Select single or multiple lenses (Depends on phone model) Focus: Automatic or Manual White Balance (WB): Auto or manual (3000K to 8000K) in 100K increments Tint: +150 to -150 color tint in 10-unit increments Exposure Value (EV): -3.0 top +3.0 in .3 stop increments RAW+JPEG: Capture RAW image file (Depends on phone model) Video Resolution: 4K, 1080p or 720p Photo + 3 sec. Video: On or Off (Starts recording 1.5 seconds before image capture) Portrait (Bokeh): On or Off (Same as portrait mode on multi-lens ) Power Save: Off, 1 min, 2 min or 5 min. (Push any button to wake-up) Display Brightness: From 10% to 100% Leak Alarm: On or Off (Audio alarm and warning message if leak is detected) On-screen data: Displays exposure settings (can be enabled or disabled) |
Android Settings: | Lens: Select single or multiple lenses (Depends on phone model) Focus: Automatic or Manual Shutter Speed: Auto or manual (1/30 sec to 1/2000 sec) ISO: Auto or manual (50 to 3200) Exposure Value (EV): -3.0 top +3.0 in .3 stop increments White Balance (WB): Auto, Manual, UW Deep, UW Shallow, Daylight, Cloudy Manual WB: (2000K to 1000K) in 100K increments 3-Shot Burst: Captures 3 images within 1 second Photo Resolution: Select from phone’s native photo resolution settings Video Resolution: 4K, 1080p or 720p Color Effects: Off, Black & White, Negative, Sepia RAW+JPEG: Capture RAW image file (Depends on phone model) Photo + 3 sec. Video: On or Off (Records 1 sec video clip before image capture) Portrait (Bokeh): On or Off (Same as portrait mode on multi-lens ) Power Save: Off, 1 min, 2 min or 5 min. (Push any button to wake-up) Display Brightness: From 10% to 100% Leak Alarm: On or Off (Audio alarm and warning message if leak is detected) On-screen data: Displays exposure settings (can be enabled or disabled) |
Important: | Some settings may not be available depending on the phone make/model. Some settings are blocked-out (not accessible) depending on other conflicting settings. Portrait (background blur) setting is only available with multi-lens iPhones. Lens selection setting may not include all available phone lenses. Telephoto lens not available for Android phones. Check Apple App Store and Google Play store for any SportDiver app updates. |
Delete Function: | Yes – push OK button twice to delete selected file in Playback mode |
Battery Level Indicator: | Indicates remaining battery life of phone and underwater housing |
Zoom: | Yes – from 1x to 10x in 0.5x increments |
File Location: | Photos and videos are saved to phone’s Photos app for editing and sharing |
Sea Dragon 2500 Specifications
Body Material: | Anodized aluminum light head with fiber-reinforced polycarbonate body |
Light Source/Bulb Type: | 1 x COB LED array (COB – Chip On Board) |
Brightness: | 2500 lumens (maintains 2500 lumens throughout burn time at full power) |
Brightness Levels: | Full power (100%), half power (50%), and quarter power (25%) |
Buoyancy: | Negative; -94 grams underwater |
Button Control: | Long push (1 sec) to power light on/off; Short push cycles through 100% → 50% → 25% → 100% [repeat cycle] |
Light Modes: | Constant light or emergency signal light (activated by long push of power button); one second flash or SOS at full power |
Color Temperature: | 5000K |
Color Rendering Index*: | 90 |
Beam Angle: | 120 degrees (90-degrees underwater) |
Battery: | Lithium Ion 7.4V, 3400 mAh, 25Wh (included) |
Battery Charge Time: | 170 minutes |
Run Time: | 60 minutes at full power/120 minutes at half power/240 minutes at quarter power |
Depth: | Tested to 200 feet/60 meters |
Dimensions: | 4.8″ x 2.2″ x 3.8″ (12.2cm x 5.6cm x 9.7cm), head only |
Weight: | 9oz (255g) head only without battery ; 12.9oz (365g) head with battery |
Bulb Life: | 35,000 hours |
O-ring: | Dual NBR o-rings (lube included) |
Country of Origin: | Designed/Engineered in USA, Made in China |
What's Included
SportDiver Underwater Smartphone Housing
Color-correction filter
Vacuum pump
Rubber Grip Tabs (12x Small, 12x Medium and 12x Large)
Spare O-rings (1x Main O-ring and 1x Vacuum Check Port O-ring)
O-ring lubricant
O-ring removal tool
Deluxe wrist strap with clip
Moisture Muncher sampler pack (1 capsule)
AAA alkaline batteries (2)
SportDiver EVA carry case
Sea Dragon 2500 Underwater Photo/Video Light head
Flex-Connect Single Tray w/ standard ¼-20 mounting screw
Flex-Connect grip
25Wh Lithium Ion rechargeable battery
AC Power Adapter, charging tray, and international plug adapters
Spare O-rings, O-ring lubricant, O-ring removal tool
Sea Dragon EVA Case
App
SportDiver App for iOS and Android
App Compatibility
Supports smartphones with current and previous operating system installed, which is subject to change as determined by Apple or Google.
Modes
Photo – captures single image with each push of the shutter
Video – Push shutter to start/stop video recording
Settings – Adjust camera settings (See below)
Playback – View photos and videos
iOS Settings
Lens | Select single or multiple lenses (Depends on phone model) |
Focus | Automatic or Manual |
White Balance (WP) | Auto or manual (3000K to 8000K) in 100K increments |
Tint | +150 to -150 color tint in 10-unit increments |
Exposure Value (EV) | -3.0 top +3.0 in .3 stop increments |
RAW+JPEG | Capture RAW image file (Depends on phone model) |
Video Resolution | 4K, 1080p or 720p |
Photo + 3 sec. Video | On or Off (Starts recording 1.5 seconds before image capture) |
Portrait (Bokeh) | On or Off (Same as portrait mode on multi-lens) |
Power Save | Off, 1 min, 2 min or 5 min. (Push any button to wake-up) |
Display Brightness | From 10% to 100% |
Leak Alarm | On or Off (Audio alarm and warning message if leak is detected) |
On-screen Data | Displays exposure settings (can be enabled or disabled) |
Android Settings
Lens | Select single or multiple lenses (Depends on phone model) |
Focus | Automatic or Manual |
Shutter Speed | Auto or manual (1/30 sec to 1/2000 sec) |
ISO | Auto or manual (50 to 3200) |
Exposure Value (EV) | -3.0 top +3.0 in .3 stop increments |
White Balance (WB) | Auto, Manual, UW Deep, UW Shallow, Daylight, Cloudy |
Manual WB | (2000K to 1000K) in 100K increments |
3-Shot Burst | Captures 3 images within 1 second |
Photo Resolution | Select from phone’s native photo resolution settings |
Video Resolution | 4K, 1080p or 720p |
Color Effects | Off, Black & White, Negative, Sepia |
RAW+JPEG | Capture RAW image file (Depends on phone model) |
Photo + 3 sec. Video | On or Off (Records 1 sec video clip before image capture) |
Portrait (Bokeh) | On or Off (Same as portrait mode on multi-lens ) |
Power Save | Off, 1 min, 2 min or 5 min. (Push any button to wake-up) |
Display Brightness | From 10% to 100% |
Leak Alarm | On or Off (Audio alarm and warning message if leak is detected) |
On-screen data | Displays exposure settings (can be enabled or disabled) |
Important
Some settings may not be available depending on the phone make/model.
Some settings may be blocked out (not accessible) depending on other conflicting settings.
For example, Portrait (background blur) setting is only available with multi-lens iPhones.
Lens selection setting may not include all available phone lenses.
Telephoto lens not available for Android phones.
Check Apple App Store and Google Play store for any SportDiver app updates.
Delete Function
Yes – push OK button twice to delete selected file in Playback mode.
Battery level indicator
Indicates remaining battery life of phone and UW housing
Zoom
Yes – from 1x to 10x in 0.5x increments
File Location
Photos and videos are saved to phone’s Photos app for editing and sharing
Features
Works with iPhone®, Samsung Galaxy® and most other Android® phones.
iPhone: 12, 12 Pro, 12 Pro Max, 12 Mini, 11, 11 Pro, 11 Pro Max, X, Xr, Xs, Xs Max, 8, 8 Plus, 7, 7 Plus, SE (2nd Gen).
Android: Samsung: Galaxy S9 and up most other Android phones – See compatibility checker for details
Note: The SportDiver underwater housing fits phones up to 6.49″ x 3.15″ x 0.38″ in size. SportDiver app support phones running current or previous operating system, which is subject to change as determined by Apple and Google.
Important: Some settings may not be available depending on the phone make/model. Settings may be blocked out or not accessible depending on conflicting settings. For example, Portrait (background blur) setting is only available with multi-lens iPhones. Lens selection setting may not include all available phone lenses; the telephoto lens not available for Android phones. Check the App Store and Play store for SportDiver app updates.
Easy control – Large shutter lever and rear control buttons for easy operation, even with dive gloves
Access popular camera settings – Get creative with your shot by using advanced camera settings. Select lens, video resolution, adjust zoom, exposure, manual focus, white balance, RAW+JPEG mode, background blur (Bokeh), photo + 3 sec. video and more. Note: Some settings may not be available depending on the phone make/model. Lens selection and background blur setting only available with multi-lens iPhones.
Shoot photos or record video – Easily switch between photo and video mode, App uses the phone’s native camera technology
Dual Leak Alarms – Includes internal moisture sensor and internal vacuum pressure alarm; Alerts diver with on-screen warning, audio and LED signal in the unlikely event the waterproof seal is compromised
Removable underwater color-correction filter restores natural underwater colors
Includes SeaLife SportDiver camera app designed by SeaLife – Intuitive layout and controls that utilizes the smartphone’s native camera technology. Developed by SeaLife – Not a 3rd party app developer. Free download available in App Store or Google Play Store. No annoying in-app purchases or ads, unlike other underwater smartphone housing apps. Note: Supports phones with current and previous operating system installed, which is subject to change as determined by Apple or Google.
Playback photos and videos – App Playback mode shows full size photos and videos with vertical thumbnail strip to easily located your shots. Videos start playing automatically when selected. All files are also saved to phone’s photo app.
Bluetooth® wireless technology – SportDiver Housing automatically connects to your smartphone using Bluetooth® Low Energy (LE) 5 wireless technology. No cables or buttons touch the phone. Ultra-low power consumption.
Holding spring and rubber grip tabs securely holds phone in place and adds shock-protection.
Expandable with Sea Dragon underwater photo-video lights
Triple 1/4-20 tripod mounts – Mounts to Flex-Connect or any tray with standard tripod threads
Cam-lock sealing mechanism easily and securely locks waterproof door
Powered by two AAA batteries that last over 50 hours of continuous use
Anti-fog design when SL911 Moisture Muncher capsule is used
Depth rated to 130ft / 40m – Each housing is individually depth tested
Sea Dragon 2500 Features
Powerful 2500 lumen LED light using the latest COB LED array technology.
Three brightness levels: 100%, 50% and 25%.
One button control for easy operation. One button to power light on/off and select brightness.
60 minute burn time at full power.
Constant brightness – Regulated circuitry so light won’t dim with battery power.
90 Color Rendering Index (CRI) that mimics natural daylight.
Easy to expand with Flex-Connect™ trays, grip and flex arms.
120° wide beam angle evenly illuminates the subject with no hot spots. 90° underwater.
Emergency mode emits blinking light or SOS signal to alert others of distress. Activated by holding down power button for 5 seconds from power off state.
Depth rated to 330 ft (100m).
Corrosion-proof metal light head for heat dispersion and durability.
Removable 25Wh 3400 mAh Li-Ion battery w/ charger and international plug adapters included.
Waterproof battery compartment protects internal electronics even if light accidentally floods.
Protective circuitry – The light and battery feature integrated protective circuits that cuts power in the unlikely event the light overheats or short circuits.
Safety pressure release valve – One-way waterproof valve releases battery compartment pressure in the unlikely event of battery malfunction.
1-year warranty
The SeaLife Extended Warranty & Maintenance Program is valid only in the USA