Rover BCD Pro DC
$ 632.06 $ 442.44
Pro BCD Sizing Chart
Size | Height | Height | Waist in Range (in) | Over the Shoulder (in) |
---|---|---|---|---|
XS | 5'0" - 5'5" | 100 - 125 | 25 - 37 | 32 - 38 |
S | 5'2" - 5'7" | 125 - 155 | 27 - 42 | 34 - 40 |
M | 5'7" - 5'10" | 150 - 165 | 30 - 45 | 39 - 45 |
ML | 5'10" - 6'0" | 160 - 190 | 32 - 47 | 41 - 47 |
L | 6'0" - 6'2" | 180 - 210 | 35 - 50 | 43 - 49 |
XL | 6'2" - 6'5" | 195 - 240 | 37 - 52 | 45 - 51 |

Rover BCD Pro DC
The Rover BC range has been studied to be the most rugged Mares BC. Made from tough Cordura 1000, it has custom shaped pockets to keep the octopus and pressure gauge close at hand, and adjustable shoulder buckles to fit a variety of body shapes.