AQUA LUNG Frontzip Fullsuit Wetsuit
$ 155.38 $ 108.77
Wetsuit Size Chart
Size | 3XS | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|---|
Chest (inch) | 31 -33 | 33 - 35 | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 45 |
Waist (inch) | 23 - 25 | 25 - 27 | 27 - 29 | 29 - 31 | 31 -33 | 33 - 35 | 35 - 37 | 37 - 39 |
Hip (inch) | 32 - 34 | 34 - 36 | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 | 43 - 45 |
Height (cm) | 153 - 159 | 156 - 162 | 158 - 164 | 162 - 168 | 166 - 172 | 174 - 180 | 178 - 184 | 182 - 188 |
Height (inch) | 5'1" - 5'3" | 5'2" - 5'4" | 5'3" - 5'4" | 5'4" - 5'6" | 5'5" - 5'7" | 5"8 - 6" | 5'9" - 6'1" | 6'1" - 6'3" |
Weight (kgs) | 47 - 53 | 50 - 56 | 58 - 64 | 62 - 68 | 66 - 72 | 74 - 80 | 78 - 84 | 82 - 88 |
Weight (lbs) | 104 - 117 | 110 - 123 | 128 - 141 | 137 - 150 | 146 - 159 | 163 - 176 | 172 - 185 | 181 - 194 |
Specifications
- 3mm Neoprene
- Front YKK zipper
- Flatlock stitched construction with contrastive color sewing
- Equip with printing knee pad protection
- Combination of Black and Yellow neoprene
6 months warranty upon purchase